Testing Notebook#
import numpy as np
import Galaxia_ananke
Galaxia_ananke.__version__
'0.4.0'
np.random.seed(0)
n_parts = 10000
p = Galaxia_ananke.make_dummy_particles_input(n_parts)
rho_pos, rho_vel = Galaxia_ananke.make_dummy_densities_input(n_parts)
Using default photometric system
output = Galaxia_ananke.make_survey_from_particles(p, rho_pos, rho_vel, fsample=0.01)#, simname='sim', surveyname='survey', fsample=1, ngb=64, **kwargs):
output
Executing JOB 1/1 = /home/docs/checkouts/readthedocs.org/user_builds/py-galaxia-ananke/envs/v0.4.0/.cache/Galaxia_ananke/bin/galaxia -r --hdim=6 --nfile=sim --ngen=0 /home/docs/checkouts/readthedocs.org/user_builds/py-galaxia-ananke/checkouts/v0.4.0/docs/source/survey_params
JOB 1/1 | CODEDATAPATH=/home/docs/checkouts/readthedocs.org/user_builds/py-galaxia-ananke/envs/v0.4.0/.cache/Galaxia_ananke/GalaxiaData/
JOB 1/1 | Reading Parameter file- /home/docs/checkouts/readthedocs.org/user_builds/py-galaxia-ananke/checkouts/v0.4.0/docs/source/survey_params
JOB 1/1 | --------------------------------------------------------
JOB 1/1 | outputFile survey
JOB 1/1 | outputDir /home/docs/checkouts/readthedocs.org/user_builds/py-galaxia-ananke/checkouts/v0.4.0/docs/source
JOB 1/1 | photoCateg padova
JOB 1/1 | photoSys GAIA__DR2
JOB 1/1 | magcolorNames G,Gbp-Grp
JOB 1/1 | appMagLimits[0] -1000
JOB 1/1 | appMagLimits[1] 1000
JOB 1/1 | absMagLimits[0] -1000
JOB 1/1 | absMagLimits[1] 20
JOB 1/1 | colorLimits[0] -1000
JOB 1/1 | colorLimits[1] 1000
JOB 1/1 | geometryOption 0
JOB 1/1 | surveyArea 207.455
JOB 1/1 | fSample 0.01
JOB 1/1 | popID 10
JOB 1/1 | warpFlareOn 0
JOB 1/1 | longitude 76.273
JOB 1/1 | latitude 13.4725
JOB 1/1 | starType 0
JOB 1/1 | photoError 0
JOB 1/1 | seed 17052
JOB 1/1 | r_max 500
JOB 1/1 | r_min 0
JOB 1/1 | nres 64
JOB 1/1 | nstart 0
JOB 1/1 | rSun[0] -8.121973366106948
JOB 1/1 | rSun[1] -1.4729444519452402e-11
JOB 1/1 | rSun[2] 0.020800000030482345
JOB 1/1 | vSun[0] 12.9
JOB 1/1 | vSun[1] 245.6
JOB 1/1 | vSun[2] 7.78
JOB 1/1 | --------------------------------------------------------
JOB 1/1 | Reading Halo Sat File=/home/docs/checkouts/readthedocs.org/user_builds/py-galaxia-ananke/envs/v0.4.0/.cache/Galaxia_ananke/GalaxiaData/nbody1/filenames/sim.txt
JOB 1/1 | nbody1/sim/
JOB 1/1 |
JOB 1/1 | 1 1
JOB 1/1 |
JOB 1/1 | path nbody1/sim/ sats 1 x[0] 1
JOB 1/1 | Halo 1 Sat 0 fname nbody1/sim/sim.ebf 0
JOB 1/1 | nbody1/sim/sim.ebf 0
JOB 1/1 | No of Satellites =1
JOB 1/1 | Generating catalog. Max allowed stars is 18446744073709551615
JOB 1/1 | Source numbering will start at 0
JOB 1/1 | Writing to /home/docs/checkouts/readthedocs.org/user_builds/py-galaxia-ananke/checkouts/v0.4.0/docs/source/survey.sim.0.ebf
JOB 1/1 | Using geometry: All Sky
JOB 1/1 | setting center to -8.12197 -1.47294e-11 0.0208 12.9 245.6 7.78
JOB 1/1 | Reading Isochrones from dir- /home/docs/checkouts/readthedocs.org/user_builds/py-galaxia-ananke/envs/v0.4.0/.cache/Galaxia_ananke/GalaxiaData/Isochrones/padova/GAIA__DR2
JOB 1/1 | Isochrone Grid Size: (Age bins=71,Feh bins=34,Alpha bins=1)
JOB 1/1 | Time Isochrone Reading 4.67155
JOB 1/1 | ------------------------------
JOB 1/1 | nbody1/sim/sim.ebf Sat No=0
JOB 1/1 | Particles=10000
JOB 1/1 | Satellite Info
JOB 1/1 | Particles=10000 Mass=5.49088e+07 0.379706
JOB 1/1 | Total Stars=780476 accepted=777213 rejected=3263
JOB 1/1 | -----------Done---------------
JOB 1/1 | Total stars written 777213
JOB 1/1 | 31
JOB 1/1 | File written- /home/docs/checkouts/readthedocs.org/user_builds/py-galaxia-ananke/checkouts/v0.4.0/docs/source/survey.sim.0.ebf
JOB 1/1 | Calculating magnitudes in GAIA__DR2 system................
JOB 1/1 | initializing isochrone data
JOB 1/1 | interpolating on isochrone tables
JOB 1/1 | Appending spherical coordinates................
JOB 1/1 | Total Time= 6.75892
Exported the following quantities from /home/docs/checkouts/readthedocs.org/user_builds/py-galaxia-ananke/checkouts/v0.4.0/docs/source/survey.sim.0.ebf to /home/docs/checkouts/readthedocs.org/user_builds/py-galaxia-ananke/checkouts/v0.4.0/docs/source/survey.sim.0.h5 for partition 0
['age', 'alpha', 'calcium', 'carbon', 'dec', 'dform', 'dmod', 'feh', 'gaia__dr2_g', 'gaia__dr2_gbp', 'gaia__dr2_grp', 'glat', 'glon', 'grav', 'helium', 'lum', 'mact', 'magnesium', 'mtip', 'neon', 'nitrogen', 'oxygen', 'parentid', 'partid', 'partitionid', 'px', 'py', 'pz', 'ra', 'rad', 'satid', 'silicon', 'smass', 'sulphur', 'teff', 'vx', 'vy', 'vz']
Running convert_cartesian_to_galactic post-processing pipeline
Exported the following quantities to /home/docs/checkouts/readthedocs.org/user_builds/py-galaxia-ananke/checkouts/v0.4.0/docs/source/survey.sim.0.h5
['vr', 'mub', 'mul']
Overwritten the following quantities to /home/docs/checkouts/readthedocs.org/user_builds/py-galaxia-ananke/checkouts/v0.4.0/docs/source/survey.sim.0.h5
('glon', 'glat', 'rad')
Running convert_galactic_to_icrs post-processing pipeline
Exported the following quantities to /home/docs/checkouts/readthedocs.org/user_builds/py-galaxia-ananke/checkouts/v0.4.0/docs/source/survey.sim.0.h5
['mudec', 'mura']
Overwritten the following quantities to /home/docs/checkouts/readthedocs.org/user_builds/py-galaxia-ananke/checkouts/v0.4.0/docs/source/survey.sim.0.h5
('ra', 'dec')
Running last_conversions post-processing pipeline
Exported the following quantities to /home/docs/checkouts/readthedocs.org/user_builds/py-galaxia-ananke/checkouts/v0.4.0/docs/source/survey.sim.0.h5
['pi']
Overwritten the following quantities to /home/docs/checkouts/readthedocs.org/user_builds/py-galaxia-ananke/checkouts/v0.4.0/docs/source/survey.sim.0.h5
('teff', 'lum')
| # | age | alpha | calcium | carbon | dec | dform | dmod | feh | gaia__dr2_g | gaia__dr2_gbp | gaia__dr2_grp | glat | glon | grav | helium | lum | mact | magnesium | mtip | mub | mudec | mul | mura | neon | nitrogen | oxygen | parentid | partid | partitionid | pi | px | py | pz | ra | rad | satid | silicon | smass | sulphur | teff | vr | vx | vy | vz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 8.955413818359375 | 0.039958495646715164 | -0.3540340065956116 | -0.7935190200805664 | -5.998793 | 0.0 | 19.18746074617149 | -0.47136881947517395 | 10.04198 | 11.126908 | 9.054153 | 25.249922 | 11.1257105 | 4.9589286 | -0.5525906682014465 | 0.013361397 | 0.32670912 | -0.4314103126525879 | 2.025267 | 0.09922013320288019 | -0.5235132414148331 | -0.6965451669594975 | -0.47005711816658324 | -1.0620990991592407 | -0.1971900761127472 | 0.14263589680194855 | 0 | 0 | 0 | 0.014538106659870565 | 61.0435431903257 | 12.004715919509358 | 29.34133874813846 | 250.46307 | 68.78474779389899 | 0 | -0.3710511028766632 | 0.32651486763693804 | -1.074652075767517 | 3509.403 | -27.746013324103355 | 5.661607360839843 | -230.36080513000488 | 17.426230163574218 |
| 1 | 8.955413818359375 | 0.039958495646715164 | -0.3540340065956116 | -0.7935190200805664 | -6.078383 | 0.0 | 19.17772626957188 | -0.47136881947517395 | 10.270541 | 11.386944 | 9.270209 | 24.917427 | 11.265445 | 4.9820805 | -0.5525906682014465 | 0.011113583 | 0.30133697 | -0.4314103126525879 | 2.025267 | 0.09415126050247345 | -0.5258483074939286 | -0.6950245078461663 | -0.46411971122611523 | -1.0620990991592407 | -0.1971900761127472 | 0.14263589680194855 | 0 | 1 | 0 | 0.014603425723734725 | 60.90639734491615 | 12.13210424766943 | 28.850194949269017 | 250.81175 | 68.47708331715039 | 0 | -0.3710511028766632 | 0.30107596208136506 | -1.074652075767517 | 3471.3394 | -28.69150289866353 | 5.927043392012581 | -228.8661687232393 | 15.629805070899277 |
| 2 | 8.955413818359375 | 0.039958495646715164 | -0.3540340065956116 | -0.7935190200805664 | -5.138301 | 0.0 | 19.185273899511152 | -0.47136881947517395 | 11.133261 | 12.395295 | 10.079496 | 25.921877 | 11.775691 | 5.056068 | -0.5525906682014465 | 0.005623984 | 0.21602225 | -0.4314103126525879 | 2.025267 | 0.10530709674812792 | -0.5240214911926598 | -0.6986598635487486 | -0.4739374229107335 | -1.0620990991592407 | -0.1971900761127472 | 0.14263589680194855 | 0 | 1 | 0 | 0.01455275507266425 | 60.501423571082206 | 12.612619399096845 | 30.03865872017884 | 250.22798 | 68.71551091232134 | 0 | -0.3710511028766632 | 0.21582281895266564 | -1.074652075767517 | 3318.9275 | -29.111106621620536 | 6.134445883760534 | -231.19801069173772 | 18.12615024659716 |
| 3 | 8.955413818359375 | 0.039958495646715164 | -0.3540340065956116 | -0.7935190200805664 | -5.5247912 | 0.0 | 19.207804068460238 | -0.47136881947517395 | 11.936295 | 13.407313 | 10.819105 | 25.211168 | 11.783731 | 5.112755 | -0.5525906682014465 | 0.0030702134 | 0.16282208 | -0.4314103126525879 | 2.025267 | 0.10019201694127879 | -0.5222007225113146 | -0.6925051358329714 | -0.46573404583476086 | -1.0620990991592407 | -0.1971900761127472 | 0.14263589680194855 | 0 | 1 | 0 | 0.014402543191843609 | 61.494482012630804 | 12.828645228710391 | 29.57503067357209 | 250.82704 | 69.432181988964 | 0 | -0.3710511028766632 | 0.16282207913433552 | -1.074652075767517 | 3160.5525 | -29.19541659074254 | 6.939285760018809 | -231.39132574926623 | 17.400082231397555 |
| 4 | 8.955413818359375 | 0.039958495646715164 | -0.3540340065956116 | -0.7935190200805664 | -6.048622 | 0.0 | 19.190335038839063 | -0.47136881947517395 | 5.2810493 | 5.585426 | 4.808673 | 25.251888 | 11.057932 | 4.6080256 | -0.5525906682014465 | 0.580488 | 0.8526108 | -0.4314103126525879 | 2.025267 | 0.09358150080456794 | -0.5262251517519901 | -0.696352107848041 | -0.46556507929616836 | -1.0620990991592407 | -0.1971900761127472 | 0.14263589680194855 | 0 | 1 | 0 | 0.014518875869908207 | 61.13758569650298 | 11.948107439766392 | 29.382339057002177 | 250.42711 | 68.87585574531965 | 0 | -0.3710511028766632 | 0.852659319186179 | -1.074652075767517 | 5789.82 | -28.338640849684552 | 5.660935252278124 | -230.55651408402534 | 15.545731299267977 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 777,208 | 9.305075645446777 | -0.2378266155719757 | -1.3668785095214844 | 0.2941742241382599 | 70.609726 | 0.0 | 18.90429835182648 | -0.8195078372955322 | 9.135772 | 10.028752 | 8.23612 | 38.086277 | 142.0131 | 4.900204 | -1.1140830516815186 | 0.025705868 | 0.39582875 | -1.0573344230651855 | 1.4649662 | 0.4776696134714912 | -1.0202423552650552 | 0.9016505463155541 | -0.01573124582133756 | -0.6839846968650818 | -0.5307199358940125 | -0.5255457162857056 | 9999 | 1 | 0 | 0.01656305063838079 | -37.45327677057387 | 29.24791220750344 | 37.242378129556705 | 142.05379 | 60.37535124614946 | 0 | -1.154412031173706 | 0.39641837608173713 | -0.8922590613365173 | 3808.8813 | -202.46782555379684 | 33.233892207917975 | -353.3762531331517 | -17.28757198945173 |
| 777,209 | 9.305075645446777 | -0.2378266155719757 | -1.3668785095214844 | 0.2941742241382599 | 70.28225 | 0.0 | 18.91792386480342 | -0.8195078372955322 | 10.323336 | 11.3353615 | 9.368794 | 39.13348 | 141.71446 | 5.036372 | -1.1140830516815186 | 0.00963658 | 0.25832927 | -1.0573344230651855 | 1.4649662 | 0.4879098255691032 | -1.0099062397621221 | 0.8858231630360968 | -0.05317958571843984 | -0.6839846968650818 | -0.5307199358940125 | -0.5255457162857056 | 9999 | 1 | 0 | 0.01645944651584478 | -36.99121751188924 | 29.198738013223 | 38.344494499395495 | 145.10681 | 60.75538439505511 | 0 | -1.154412031173706 | 0.2596557748013721 | -0.8922590613365173 | 3587.4312 | -199.5008441412457 | 33.01042908489636 | -351.08450417751993 | -16.910642870195826 |
| 777,210 | 9.305075645446777 | -0.2378266155719757 | -1.3668785095214844 | 0.2941742241382599 | 70.28508 | 0.0 | 18.91439420279073 | -0.8195078372955322 | 13.647504 | 15.79261 | 12.402233 | 38.926815 | 141.87306 | 5.2908998 | -1.1140830516815186 | 0.00081713474 | 0.09815717 | -1.0573344230651855 | 1.4649662 | 0.4797113727557906 | -1.012916636043808 | 0.8935529538672478 | -0.050594174205700615 | -0.6839846968650818 | -0.5307199358940125 | -0.5255457162857056 | 9999 | 1 | 0 | 0.016486222598894092 | -37.12006859628169 | 29.134043650640045 | 38.112259254076235 | 144.39368 | 60.65670859418584 | 0 | -1.154412031173706 | 0.09819833921359898 | -0.8922590613365173 | 2852.8293 | -199.00134714783925 | 31.328717586590024 | -351.20797618811434 | -17.73009741371866 |
| 777,211 | 9.305075645446777 | -0.2378266155719757 | -1.3668785095214844 | 0.2941742241382599 | 70.884995 | 0.0 | 18.910011899124783 | -0.8195078372955322 | 11.560607 | 12.776528 | 10.526013 | 38.208206 | 141.52422 | 5.1391 | -1.1140830516815186 | 0.0036202532 | 0.16208944 | -1.0573344230651855 | 1.4649662 | 0.4834349110819159 | -1.0046972887294174 | 0.8809886630638227 | -0.02082614052524262 | -0.6839846968650818 | -0.5307199358940125 | -0.5255457162857056 | 9999 | 1 | 0 | 0.016519527459170322 | -37.23807160291029 | 29.59481504772156 | 37.441806206541 | 142.94792 | 60.53441918793384 | 0 | -1.154412031173706 | 0.16195700902109328 | -0.8922590613365173 | 3351.0732 | -202.22977701528336 | 34.283289127031146 | -350.1731370166513 | -16.075861586946676 |
| 777,212 | 9.305075645446777 | -0.2378266155719757 | -1.3668785095214844 | 0.2941742241382599 | 70.167274 | 0.0 | 18.91243192533818 | -0.8195078372955322 | 10.218345 | 11.217975 | 9.269393 | 38.73691 | 142.19281 | 5.027137 | -1.1140830516815186 | 0.010498018 | 0.26975194 | -1.0573344230651855 | 1.4649662 | 0.47773830108499515 | -1.0128327688415195 | 0.8937516478286011 | -0.034578010054049146 | -0.6839846968650818 | -0.5307199358940125 | -0.5255457162857056 | 9999 | 1 | 0 | 0.016501127307849344 | -37.347907983910666 | 28.977515636115132 | 37.92136714780141 | 143.53583 | 60.60192018058758 | 0 | -1.154412031173706 | 0.27107347928218684 | -0.8922590613365173 | 3605.9482 | -198.13266236234543 | 32.56364926573916 | -350.24403425277393 | -16.925382245202403 |
Using LSST photometric system
output = Galaxia_ananke.make_survey_from_particles(p, rho_pos, rho_vel, fsample=0.01, photo_sys='padova/LSST', cmd_magnames='r,g-r')#, simname='sim', surveyname='survey', fsample=1, ngb=64, **kwargs):
output
Executing JOB 1/1 = /home/docs/checkouts/readthedocs.org/user_builds/py-galaxia-ananke/envs/v0.4.0/.cache/Galaxia_ananke/bin/galaxia -r --hdim=6 --nfile=sim --ngen=0 /home/docs/checkouts/readthedocs.org/user_builds/py-galaxia-ananke/checkouts/v0.4.0/docs/source/survey_params
JOB 1/1 | CODEDATAPATH=/home/docs/checkouts/readthedocs.org/user_builds/py-galaxia-ananke/envs/v0.4.0/.cache/Galaxia_ananke/GalaxiaData/
JOB 1/1 | Reading Parameter file- /home/docs/checkouts/readthedocs.org/user_builds/py-galaxia-ananke/checkouts/v0.4.0/docs/source/survey_params
JOB 1/1 | --------------------------------------------------------
JOB 1/1 | outputFile survey
JOB 1/1 | outputDir /home/docs/checkouts/readthedocs.org/user_builds/py-galaxia-ananke/checkouts/v0.4.0/docs/source
JOB 1/1 | photoCateg padova
JOB 1/1 | photoSys LSST
JOB 1/1 | magcolorNames r,g-r
JOB 1/1 | appMagLimits[0] -1000
JOB 1/1 | appMagLimits[1] 1000
JOB 1/1 | absMagLimits[0] -1000
JOB 1/1 | absMagLimits[1] 20
JOB 1/1 | colorLimits[0] -1000
JOB 1/1 | colorLimits[1] 1000
JOB 1/1 | geometryOption 0
JOB 1/1 | surveyArea 207.455
JOB 1/1 | fSample 0.01
JOB 1/1 | popID 10
JOB 1/1 | warpFlareOn 0
JOB 1/1 | longitude 76.273
JOB 1/1 | latitude 13.4725
JOB 1/1 | starType 0
JOB 1/1 | photoError 0
JOB 1/1 | seed 17052
JOB 1/1 | r_max 500
JOB 1/1 | r_min 0
JOB 1/1 | nres 64
JOB 1/1 | nstart 0
JOB 1/1 | rSun[0] -8.121973366106948
JOB 1/1 | rSun[1] -1.4729444519452402e-11
JOB 1/1 | rSun[2] 0.020800000030482345
JOB 1/1 | vSun[0] 12.9
JOB 1/1 | vSun[1] 245.6
JOB 1/1 | vSun[2] 7.78
JOB 1/1 | --------------------------------------------------------
JOB 1/1 | Reading Halo Sat File=/home/docs/checkouts/readthedocs.org/user_builds/py-galaxia-ananke/envs/v0.4.0/.cache/Galaxia_ananke/GalaxiaData/nbody1/filenames/sim.txt
JOB 1/1 | nbody1/sim/
JOB 1/1 |
JOB 1/1 | 1 1
JOB 1/1 |
JOB 1/1 | path nbody1/sim/ sats 1 x[0] 1
JOB 1/1 | Halo 1 Sat 0 fname nbody1/sim/sim.ebf 0
JOB 1/1 | nbody1/sim/sim.ebf 0
JOB 1/1 | No of Satellites =1
JOB 1/1 | Generating catalog. Max allowed stars is 18446744073709551615
JOB 1/1 | Source numbering will start at 0
JOB 1/1 | Writing to /home/docs/checkouts/readthedocs.org/user_builds/py-galaxia-ananke/checkouts/v0.4.0/docs/source/survey.sim.0.ebf
JOB 1/1 | Using geometry: All Sky
JOB 1/1 | setting center to -8.12197 -1.47294e-11 0.0208 12.9 245.6 7.78
JOB 1/1 | Reading Isochrones from dir- /home/docs/checkouts/readthedocs.org/user_builds/py-galaxia-ananke/envs/v0.4.0/.cache/Galaxia_ananke/GalaxiaData/Isochrones/padova/LSST
JOB 1/1 | Isochrone Grid Size: (Age bins=71,Feh bins=34,Alpha bins=1)
JOB 1/1 | Time Isochrone Reading 3.5958
JOB 1/1 | ------------------------------
JOB 1/1 | nbody1/sim/sim.ebf Sat No=0
JOB 1/1 | Particles=10000
JOB 1/1 | Satellite Info
JOB 1/1 | Particles=10000 Mass=5.49088e+07 0.379706
JOB 1/1 | Total Stars=781138 accepted=777898 rejected=3240
JOB 1/1 | -----------Done---------------
JOB 1/1 | Total stars written 777898
JOB 1/1 | 31
JOB 1/1 | File written- /home/docs/checkouts/readthedocs.org/user_builds/py-galaxia-ananke/checkouts/v0.4.0/docs/source/survey.sim.0.ebf
JOB 1/1 | Calculating magnitudes in LSST system................
JOB 1/1 | initializing isochrone data
JOB 1/1 | interpolating on isochrone tables
JOB 1/1 | Appending spherical coordinates................
JOB 1/1 | Total Time= 5.80587
Exported the following quantities from /home/docs/checkouts/readthedocs.org/user_builds/py-galaxia-ananke/checkouts/v0.4.0/docs/source/survey.sim.0.ebf to /home/docs/checkouts/readthedocs.org/user_builds/py-galaxia-ananke/checkouts/v0.4.0/docs/source/survey.sim.0.h5 for partition 0
['age', 'alpha', 'calcium', 'carbon', 'dec', 'dform', 'dmod', 'feh', 'glat', 'glon', 'grav', 'helium', 'lsst_g', 'lsst_i', 'lsst_r', 'lsst_u', 'lsst_y', 'lsst_z', 'lum', 'mact', 'magnesium', 'mtip', 'neon', 'nitrogen', 'oxygen', 'parentid', 'partid', 'partitionid', 'px', 'py', 'pz', 'ra', 'rad', 'satid', 'silicon', 'smass', 'sulphur', 'teff', 'vx', 'vy', 'vz']
Running convert_cartesian_to_galactic post-processing pipeline
Exported the following quantities to /home/docs/checkouts/readthedocs.org/user_builds/py-galaxia-ananke/checkouts/v0.4.0/docs/source/survey.sim.0.h5
['vr', 'mub', 'mul']
Overwritten the following quantities to /home/docs/checkouts/readthedocs.org/user_builds/py-galaxia-ananke/checkouts/v0.4.0/docs/source/survey.sim.0.h5
('glon', 'glat', 'rad')
Running convert_galactic_to_icrs post-processing pipeline
Exported the following quantities to /home/docs/checkouts/readthedocs.org/user_builds/py-galaxia-ananke/checkouts/v0.4.0/docs/source/survey.sim.0.h5
['mudec', 'mura']
Overwritten the following quantities to /home/docs/checkouts/readthedocs.org/user_builds/py-galaxia-ananke/checkouts/v0.4.0/docs/source/survey.sim.0.h5
('ra', 'dec')
Running last_conversions post-processing pipeline
Exported the following quantities to /home/docs/checkouts/readthedocs.org/user_builds/py-galaxia-ananke/checkouts/v0.4.0/docs/source/survey.sim.0.h5
['pi']
Overwritten the following quantities to /home/docs/checkouts/readthedocs.org/user_builds/py-galaxia-ananke/checkouts/v0.4.0/docs/source/survey.sim.0.h5
('teff', 'lum')
| # | age | alpha | calcium | carbon | dec | dform | dmod | feh | glat | glon | grav | helium | lsst_g | lsst_i | lsst_r | lsst_u | lsst_y | lsst_z | lum | mact | magnesium | mtip | mub | mudec | mul | mura | neon | nitrogen | oxygen | parentid | partid | partitionid | pi | px | py | pz | ra | rad | satid | silicon | smass | sulphur | teff | vr | vx | vy | vz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 8.955413818359375 | 0.039958495646715164 | -0.3540340065956116 | -0.7935190200805664 | -5.998793 | 0.0 | 19.18746074617149 | -0.47136881947517395 | 25.249922 | 11.1257105 | 4.956889 | -0.5525906682014465 | 11.814668 | 9.547248 | 10.4232235 | 14.944483 | 8.925199 | 9.120841 | 0.0127317635 | 0.3256295 | -0.4314103126525879 | 2.0520527 | 0.09922013320288019 | -0.5235132414148331 | -0.6965451669594975 | -0.47005711816658324 | -1.0620990991592407 | -0.1971900761127472 | 0.14263589680194855 | 0 | 0 | 0 | 0.014538106659870565 | 61.0435431903257 | 12.004715919509358 | 29.34133874813846 | 250.46307 | 68.78474779389899 | 0 | -0.3710511028766632 | 0.32685696251341934 | -1.074652075767517 | 3464.6377 | -27.746013324103355 | 5.661607360839843 | -230.36080513000488 | 17.426230163574218 |
| 1 | 8.955413818359375 | 0.039958495646715164 | -0.3540340065956116 | -0.7935190200805664 | -6.078383 | 0.0 | 19.17772626957188 | -0.47136881947517395 | 24.917427 | 11.265445 | 4.980146 | -0.5525906682014465 | 12.077761 | 9.762882 | 10.675743 | 15.2433195 | 9.118245 | 9.318753 | 0.010647819 | 0.3004575 | -0.4314103126525879 | 2.0520527 | 0.09415126050247345 | -0.5258483074939286 | -0.6950245078461663 | -0.46411971122611523 | -1.0620990991592407 | -0.1971900761127472 | 0.14263589680194855 | 0 | 1 | 0 | 0.014603425723734725 | 60.90639734491615 | 12.13210424766943 | 28.850194949269017 | 250.81175 | 68.47708331715039 | 0 | -0.3710511028766632 | 0.3013677440371474 | -1.074652075767517 | 3426.9841 | -28.69150289866353 | 5.927043392012581 | -228.8661687232393 | 15.629805070899277 |
| 2 | 8.955413818359375 | 0.039958495646715164 | -0.3540340065956116 | -0.7935190200805664 | -5.138301 | 0.0 | 19.185273899511152 | -0.47136881947517395 | 25.921877 | 11.775691 | 5.0514407 | -0.5525906682014465 | 13.179893 | 10.6199045 | 11.725874 | 16.566612 | 9.868971 | 10.095454 | 0.0052974075 | 0.21518832 | -0.4314103126525879 | 2.0520527 | 0.10530709674812792 | -0.5240214911926598 | -0.6986598635487486 | -0.4739374229107335 | -1.0620990991592407 | -0.1971900761127472 | 0.14263589680194855 | 0 | 1 | 0 | 0.01455275507266425 | 60.501423571082206 | 12.612619399096845 | 30.03865872017884 | 250.22798 | 68.71551091232134 | 0 | -0.3710511028766632 | 0.21596653094270554 | -1.074652075767517 | 3265.071 | -29.111106621620536 | 6.134445883760534 | -231.19801069173772 | 18.12615024659716 |
| 3 | 8.955413818359375 | 0.039958495646715164 | -0.3540340065956116 | -0.7935190200805664 | -5.5247912 | 0.0 | 19.207804068460238 | -0.47136881947517395 | 25.211168 | 11.783731 | 5.1080246 | -0.5525906682014465 | 14.2647 | 11.39878 | 12.758788 | 17.946392 | 10.524056 | 10.781293 | 0.002883286 | 0.16220216 | -0.4314103126525879 | 2.0520527 | 0.10019201694127879 | -0.5222007225113146 | -0.6925051358329714 | -0.46573404583476086 | -1.0620990991592407 | -0.1971900761127472 | 0.14263589680194855 | 0 | 1 | 0 | 0.014402543191843609 | 61.494482012630804 | 12.828645228710391 | 29.57503067357209 | 250.82704 | 69.432181988964 | 0 | -0.3710511028766632 | 0.16289241615423433 | -1.074652075767517 | 3105.4434 | -29.19541659074254 | 6.939285760018809 | -231.39132574926623 | 17.400082231397555 |
| 4 | 8.955413818359375 | 0.039958495646715164 | -0.3540340065956116 | -0.7935190200805664 | -6.048622 | 0.0 | 19.190335038839063 | -0.47136881947517395 | 25.251888 | 11.057932 | 4.6053805 | -0.5525906682014465 | 5.749734 | 5.2037826 | 5.327181 | 6.9090657 | 5.164723 | 5.177592 | 0.55535775 | 0.8556554 | -0.4314103126525879 | 2.0520527 | 0.09358150080456794 | -0.5262251517519901 | -0.696352107848041 | -0.46556507929616836 | -1.0620990991592407 | -0.1971900761127472 | 0.14263589680194855 | 0 | 1 | 0 | 0.014518875869908207 | 61.13758569650298 | 11.948107439766392 | 29.382339057002177 | 250.42711 | 68.87585574531965 | 0 | -0.3710511028766632 | 0.8556553660362554 | -1.074652075767517 | 5715.7837 | -28.338640849684552 | 5.660935252278124 | -230.55651408402534 | 15.545731299267977 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 777,893 | 9.305075645446777 | -0.2378266155719757 | -1.3668785095214844 | 0.2941742241382599 | 70.55955 | 0.0 | 18.927475012344452 | -0.8195078372955322 | 38.706028 | 141.63245 | 4.7050757 | -1.1140830516815186 | 7.307274 | 6.40013 | 6.6385884 | 8.992604 | 6.2399406 | 6.3021703 | 0.18078534 | 0.64411825 | -1.0573344230651855 | 1.4815284 | 0.4779909044292243 | -1.0068936884689574 | 0.8874503452300331 | -0.04699462580168923 | -0.6839846968650818 | -0.5307199358940125 | -0.5255457162857056 | 9999 | 1 | 0 | 0.016387209183320785 | -37.3364989686334 | 29.558139099760353 | 38.159318878052055 | 144.11754 | 61.023203451739604 | 0 | -1.154412031173706 | 0.6441780986755028 | -0.8922590613365173 | 4907.5747 | -198.6971248106058 | 30.01630300083635 | -351.19374833757604 | -16.347192784692755 |
